| Freya Colk Bawburgh Golf Club (14) (95% allowance): Junior Autumn Trophy Sunday 12th October 2025 | Barnham Broom Golf & Country Club-Valley - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 461 | 320 | 391 | 162 | 339 | 356 | 130 | 459 | 388 | 3006 | 409 | 360 | 272 | 460 | 378 | 109 | 309 | 140 | 329 | 2766 | 5772 | ||
| SI | 5 | 3 | 13 | 11 | 9 | 1 | 17 | 7 | 15 | OUT | 8 | 4 | 10 | 6 | 2 | 18 | 16 | 14 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 74 | ||
| Score | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 43 | 6 | 6 | 4 | 6 | 7 | 3 | 5 | 4 | 7 | 48 | 91 | ||
| Stableford | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 20 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 13 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
5th place (Annabel King) 7th place (Lily Goodliffe)
Back to Junior Autumn Trophy pages.