| Executive Committee | |
|---|---|
| Position | Name |
| President | |
| County Captain | Jo Herd |
| Vice-Captain | Tiffany Mills |
| County II Captain | Jill Gooch |
| Secretary | Sarah Marling |
| Treasurer | Tracey Renshaw |
| Junior Organiser | Sherrell Chuter |
| England Golf Voting Member | Chrissie Owens |
| Competition Secretary | Christine Frazer |
| Handicap Adviser | Clare Anderson |
| Elected Committee Member | Sue Heeles |
| Elected Committee Member | Vacant |
| County Officials | |
|---|---|
| Role | Name |
| Senior Organiser | Nicky Wylie |
| Course Rater | Julie Carpenter |
| Referee | Pam Brooke |
| Other Posts held by members of the Executive | |
|---|---|
| Role | Name |
| Chair of Executive Committee (Interim) | C hristine Frazer |
| Welfare Officer (Interim) | Chrissie Owens |
| County Training Officer | Jo Herd |
| Web and Comms | Chrissie Owens |