Ali Rix Sheringham Golf Club (11): County Waltz Wednesday 10th September 2025 | Dunston Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 459 | 319 | 146 | 257 | 376 | 329 | 207 | 160 | 2561 | 300 | 242 | 323 | 257 | 105 | 481 | 335 | 472 | 118 | 2633 | 5194 | ||
SI | 10 | 14 | 6 | 12 | 18 | 2 | 4 | 16 | 8 | OUT | 15 | 13 | 5 | 7 | 17 | 3 | 1 | 9 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 71 | ||
Score | 4 | NR | 5 | NR | NR | NR | NR | NR | 4 | 13 | NR | NR | NR | 4 | NR | 6 | NR | NR | NR | 10 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | ||
Result: 12 Points |