Carolyn Fildes Royal Norwich Golf Club (18): TEST County Waltz Wednesday 4th September 2024 | Swaffham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 460 | 369 | 147 | 367 | 358 | 164 | 339 | 303 | 352 | 2859 | 295 | 334 | 160 | 431 | 317 | 448 | 116 | 351 | 403 | 2855 | 5714 | ||
SI | 9 | 5 | 17 | 1 | 7 | 13 | 3 | 15 | 11 | OUT | 16 | 4 | 14 | 6 | 10 | 2 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 40 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 43 | 83 | ||
Stableford | 3 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 3 | 22 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 3 | 3 | 21 | 43 | ||
Nett: 43 Points | |||||||||||||||||||||||
Gross: 25 Points |
Back to TEST County Waltz pages.