Pamela Williams Bawburgh Golf Club (25): TEST County Waltz Wednesday 4th September 2024 | Swaffham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 460 | 369 | 147 | 367 | 358 | 164 | 339 | 303 | 352 | 2859 | 295 | 334 | 160 | 431 | 317 | 448 | 116 | 351 | 403 | 2855 | 5714 | ||
SI | 9 | 5 | 17 | 1 | 7 | 13 | 3 | 15 | 11 | OUT | 16 | 4 | 14 | 6 | 10 | 2 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 6 | 42 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 43 | 85 | ||
Stableford | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 24 | 3 | 3 | 2 | 3 | 2 | 5 | 1 | 3 | 2 | 24 | 48 | ||
Nett: 48 Points | |||||||||||||||||||||||
Gross: 23 Points |
Back to TEST County Waltz pages.