Annabel Blake Royal Norwich Golf Club (10) (95% allowance): Division 1 Championship Sunday 20th July 2025 | Sheringham - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 480 | 385 | 279 | 438 | 183 | 437 | 149 | 321 | 2976 | 403 | 134 | 378 | 308 | 334 | 160 | 321 | 360 | 355 | 2753 | 5729 | ||
SI | 8 | 2 | 10 | 4 | 14 | 12 | 6 | 18 | 16 | OUT | 13 | 17 | 3 | 7 | 1 | 15 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 73 | ||
Score | 4 | 8 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 47 | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 46 | 93 | ||
Stableford | 3 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 14 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 12 | 26 | ||
Result: 26 Points |
32nd place (Eppie Zandvoort) 34th place (Julie CARPENTER)
Back to Division 1 Championship pages.