Ruby Patterson Royal Cromer Golf Club (4) (95% allowance): Division 1 Championship Sunday 20th July 2025 | Sheringham - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 480 | 385 | 279 | 438 | 183 | 437 | 149 | 321 | 2976 | 403 | 134 | 378 | 308 | 334 | 160 | 321 | 360 | 355 | 2753 | 5729 | ||
SI | 8 | 2 | 10 | 4 | 14 | 12 | 6 | 18 | 16 | OUT | 13 | 17 | 3 | 7 | 1 | 15 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 73 | ||
Score | 4 | NR | 4 | 4 | 6 | 3 | NR | 3 | 4 | 28 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | NR | ||
Stableford | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 15 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 16 | 31 | ||
Result: 31 Points |
11th place (Sue Clarke) 13th place (Deborah Pollard-Barns)
Back to Division 1 Championship pages.