JUNE STONE Mattishall Golf Club (42) (95% allowance): Division 4 Championship Monday 7th July 2025 | Mattishall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 182 | 264 | 354 | 445 | 134 | 330 | 355 | 341 | 2804 | 430 | 114 | 254 | 374 | 591 | 127 | 317 | 377 | 363 | 2947 | 5751 | ||
SI | 10 | 4 | 18 | 8 | 2 | 16 | 14 | 12 | 6 | OUT | 9 | 15 | 17 | 3 | 1 | 13 | 11 | 7 | 5 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 37 | 73 | ||
Score | 7 | 5 | 6 | 6 | 8 | 4 | 6 | 7 | 8 | 57 | 7 | 3 | 4 | 8 | 9 | 2 | NR | 6 | NR | 39 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 18 | 2 | 4 | 4 | 1 | 2 | 5 | 0 | 2 | 0 | 20 | 38 | ||
Result: 38 Points |
1st place (Sue Ryan) 3rd place (Gerri Williams)
Back to Division 4 Championship pages.