Ella Banham Swaffham Golf Club (47) (95% allowance): Junior Birdie Championship Sunday 6th July 2025 | Swaffham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 460 | 369 | 147 | 367 | 358 | 164 | 339 | 303 | 352 | 2859 | 295 | 334 | 160 | 431 | 317 | 448 | 116 | 351 | 403 | 2855 | 5714 | ||
SI | 9 | 5 | 17 | 1 | 7 | 13 | 3 | 15 | 11 | OUT | 16 | 4 | 14 | 6 | 10 | 2 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | 6 | 6 | 5 | NR | 7 | 4 | 7 | NR | 6 | 41 | NR | NR | 6 | NR | 5 | 8 | 6 | NR | 9 | 34 | NR | ||
Stableford | 4 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 19 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | 27 | ||
Result: 27 Points |
Back to Junior Birdie Championship pages.