Patricia Peal Mundesley Golf Club (17) (95% allowance): Division 2 Championship Thursday 19th June 2025 | Middleton Hall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 212 | 309 | 138 | 279 | 267 | 233 | 474 | 330 | 2565 | 242 | 114 | 407 | 115 | 277 | 136 | 417 | 303 | 319 | 2330 | 4895 | ||
SI | 7 | 15 | 5 | 17 | 11 | 9 | 13 | 1 | 3 | OUT | 12 | 16 | 4 | 18 | 8 | 14 | 10 | 6 | 2 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 5 | 2 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 42 | 83 | ||
Stableford | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 22 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 19 | 41 | ||
Result: 41 Points |
1st place (Susan Olds) 3rd place (Cheryl Brown)
Back to Division 2 Championship pages.