Julie Proctor Kings Lynn Golf Club (26) (95% allowance): Division 3 Championship Thursday 5th June 2025 | Swaffham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 460 | 369 | 147 | 367 | 358 | 164 | 339 | 303 | 352 | 2859 | 295 | 334 | 160 | 431 | 317 | 448 | 116 | 351 | 403 | 2855 | 5714 | ||
SI | 9 | 5 | 17 | 1 | 7 | 13 | 3 | 15 | 11 | OUT | 16 | 4 | 14 | 6 | 10 | 2 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | 7 | 7 | 4 | 7 | 5 | 3 | 8 | 6 | 7 | 54 | 5 | 6 | 4 | 6 | 5 | 8 | 5 | NR | 7 | 46 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 12 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | 26 | ||
Result: 26 Points |
31st place (Alison Mackway) 33rd place (Christine Nozal)
Back to Division 3 Championship pages.