Grace Burrell Mattishall Golf Club (36) (95% allowance): Junior Spring Trophy Sunday 27th April 2025 | Eaton - Norwich - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 439 | 101 | 415 | 360 | 476 | 328 | 179 | 331 | 156 | 2785 | 339 | 150 | 324 | 127 | 312 | 309 | 466 | 272 | 428 | 2727 | 5512 | ||
SI | 9 | 17 | 13 | 5 | 1 | 3 | 11 | 7 | 15 | OUT | 6 | 16 | 4 | 18 | 2 | 10 | 14 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 72 | ||
Score | 9 | 4 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 53 | 8 | 5 | 6 | 3 | 11 | 6 | 6 | 3 | 5 | 53 | 106 | ||
Stableford | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 19 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 5 | 4 | 22 | 41 | ||
Result: 41 Points |
Back to Junior Spring Trophy pages.