Annabel Blake Royal Norwich Golf Club (11) (95% allowance): Junior Spring Trophy Sunday 27th April 2025 | Eaton - Norwich - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 439 | 101 | 415 | 360 | 476 | 328 | 179 | 331 | 156 | 2785 | 339 | 150 | 324 | 127 | 312 | 309 | 466 | 272 | 428 | 2727 | 5512 | ||
SI | 9 | 17 | 13 | 5 | 1 | 3 | 11 | 7 | 15 | OUT | 6 | 16 | 4 | 18 | 2 | 10 | 14 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 72 | ||
Score | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 8 | 42 | 86 | ||
Stableford | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 16 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 18 | 34 | ||
Result: 34 Points |
4th place (Molly Smith) 6th place (Brogan O'Hara)
Back to Junior Spring Trophy pages.