| Sue Edwards Sheringham Golf Club (28) (95% allowance): County Stableford Wednesday 25th September 2024 | Barnham Broom Golf & Country Club-Valley - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 461 | 320 | 391 | 162 | 339 | 356 | 130 | 459 | 388 | 3006 | 409 | 360 | 272 | 460 | 378 | 109 | 309 | 140 | 329 | 2766 | 5772 | ||
| SI | 5 | 3 | 13 | 11 | 9 | 1 | 17 | 7 | 15 | OUT | 8 | 4 | 10 | 6 | 2 | 18 | 16 | 14 | 12 | IN | TOTAL | ||
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 74 | ||
| Score | 8 | 7 | 6 | 4 | 6 | 7 | NR | 6 | NR | 44 | 6 | 6 | 6 | NR | 6 | 2 | 6 | NR | 6 | 38 | NR | ||
| Stableford | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 12 | 3 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 15 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
12th place (Vicky Cunningham) 14th place (Cathy Shand)
Back to County Stableford pages.