Susan Roe Royal Cromer Golf Club (13): County Waltz Monday 16th September 2024 | Swaffham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 460 | 369 | 147 | 367 | 358 | 164 | 339 | 303 | 352 | 2859 | 295 | 334 | 160 | 431 | 317 | 448 | 116 | 351 | 403 | 2855 | 5714 | ||
SI | 9 | 5 | 17 | 1 | 7 | 13 | 3 | 15 | 11 | OUT | 16 | 4 | 14 | 6 | 10 | 2 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | NR | 4 | 3 | NR | NR | 3 | NR | NR | 5 | 15 | NR | 5 | NR | NR | NR | 6 | NR | NR | NR | 11 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | ||
Result: 14 Points |