2025
June 2025 Diary of Events
|
| Sunday 1st | | | Fowler Trophy 18-holes | Mattishall |
| | Fowler Trophy | Mattishall |
| 11:02 - 11:42 | | Fowler Trophy 9-holes | Mattishall F9 |
| Monday 2nd | | |
| Tuesday 3rd | | |
| Wednesday 4th | | |
| Thursday 5th | 10:00 - 11:50 | | Division 3 Championship | Swaffham |
| Friday 6th | | |
| Saturday 7th | | |
| Sunday 8th | | | Girls Tour | Royal Norwich- Academy F9 |
| | Carrick Cup R2 |
| Monday 9th | | |
| Tuesday 10th | | |
| Wednesday 11th | | |
| Thursday 12th | | |
| Friday 13th | | |
| Saturday 14th | | |
| Sunday 15th | | |
| Monday 16th | | |
| Tuesday 17th | | | English Senior Women's Stroke Play Championships | Gerrards Cross Golf Club |
| | English Women's Open Stroke Play Championships | Alwoodley Golf Club |
| Wednesday 18th | | | English Senior Women's Stroke Play Championships | Gerrards Cross Golf Club |
| | English Women's Open Stroke Play Championships | Alwoodley Golf Club |
| Thursday 19th | | | English Senior Women's Stroke Play Championships | Gerrards Cross Golf Club |
| | English Women's Open Stroke Play Championships | Alwoodley Golf Club |
| 10:00 - 11:04 | | Division 2 Championship | Middleton Hall |
| Friday 20th | | |
| Saturday 21st | | |
| Sunday 22nd | | |
| Monday 23rd | | |
| Tuesday 24th | | |
| Wednesday 25th | | |
| Thursday 26th | | |
| Friday 27th | | | English Girls U18s | Farnham Golf Club |
| Saturday 28th | | | English Girls U18s | Farnham Golf Club |
| Sunday 29th | | | County Match Days | John O'Gaunt Golf Club, Bedfordshire |
| | English Girls U18s | Farnham Golf Club |
| Monday 30th | | | County Match Days | John O'Gaunt Golf Club, Bedfordshire |
2025
|