|
NLCGA JUNIOR FIXTURES 2010 |
Home updated 25/01/2010
| Month | Fixture | Venue | Organiser/Notes |
| 13-Apr |
SPRING MEETING (18hole Sford/9hole Adult & Junior Greensomes) |
Royal Norwich |
Margaret Watson Shelagh Rump/Carol Delf |
| 15-Apr | Norfolk Schools' Championships | Royal Norwich | Margo Horsburgh |
| 25-Apr | BRISTER SALVER (Invitation only) | Royal Norwich | Sally Benton |
| 2-May | County Match v SUFFOLK | Weston Park | Sue Heeles/Carol Delf |
| 9-May | County match v ESSEX | Colchester | Sue Heeles/Carol Delf |
| 14-16 May | County Championships | Royal Norwich | Yvette Douglas |
| 30-May | Friendly match v Royal West Norfolk | R West Norfolk | Sue Heeles/Carol Delf |
| 1-Jun | South East of England Schools' Championships | Eaton | Margo Horsburgh |
| 2-Jun | SHORT COURSE EVENT | The Norfolk | Pat Simpson/Joan Cooper |
| 6-Jun | County match v BEDFORDSHIRE | Royal Norwich | Sue Heeles/Carol Delf |
| 9-Jun | County - Division II Meeting (15-20) | Eaton | NLCGA |
| 14-18 Jun | County I - County Match Week | West Herts | Nickie Clarke |
| 21-Jun | English Schools' National Championships | John O'Gaunt | Margo Horsburgh |
| 27-Jun | County match v HERTFORDSHIRE | Chesfield Downs | Sue Heeles/Carol Delf |
| 7-Jul | National Schools' Team Championships | Came Down | Margo Horsburgh |
| 10-Jul | JUNIOR CHAMPIONSHIP | G/Yarmouth & Caister | Shelagh Rump / Sarah Steventon |
| 8-Jul | County - Division IV Meeting (29-36) | Dunston Hall | NLCGA |
| 15-Jul | County - Division III Meeting (21-28) | Bawburgh | NLCGA |
| 19-Jul | English Schools' U16 National Championships | Delamere Forest | Margo Horsburgh |
| 26-Jul | Abraham Trophy Final | Market Rasen | EWGA |
| 27-29 Jul | English Girls Championships | Seacroft | EWGA |
| 27-29 Jul | English U/15 Girls Championships | Market Rasen | EWGA |
| 27-29 Jul | English U/13 Girls Championships | Market Rasen | EWGA |
| 30-Jul | SHORT COURSE EVENT | The Norfolk | Pat Simpson/Joan Cooper |
| 09-13 Aug | British Girls | Royal Belfast | LGU |
| 12-Aug | East Anglian Championship | Meridian, Cambs | Cambs & Hunts LGA |
| 12-Aug | FOWLER TROPHY | Costessey |
Barbara Warren Margaret Watson/Helen Marsters |
| 18-Aug | East Region Girls Championships | Braintree | Essex - Pat Garner |
| 22-Aug | County match v CAMBS & HUNTS | The Norfolk | Sue Heeles/Carol Delf |
| 23-Aug | Schools' International v Wales | Marriott St. Pierre | Margo Horsburgh |
| 24-Aug | COUNTY CAPTAIN'S AM AM | Royal Norwich | Nickie Clarke |
| 25-Aug | SHORT COURSE EVENT | The Norfolk | Pat Simpson/Joan Cooper |
| 4-Sep | East Region Ladies Championship (36 holes) | The Bedfordshire | BLCGA |
| 12-Sep | Champion of Champions | Lutterworth | Eva Harris |
| 13-Sep | Schools' International v Scotland | Fairhaven, Lancs | Margo Horsburgh |
| 19-Sep | County Medal | Royal West Norfolk | Liz Holmes |
| 28-Oct | EDP Foursomes | Weston Park | Norman Blanch |
| 29-Oct | AUTUMN MEETING | Eaton | Barbara Warren |
| To be confirmed: | ||
| East Region Girls Challenge (21-36) | ||
| KEY | ||
| Norfolk Junior Girls events to be arranged by Junior Committee | ||
| Norfolk Ladies events | ||
| Schools events arranged by Margo Horsburgh | ||
| Junior Regional events | ||
| Junior EWGA/LGU/National events | ||