|
NORFOLK LADIES' COUNTY GOLF ASSOCIATION |
| FEB | 5 | County I & County II | |
| MARCH | 4 | County II & County I | Royal Norwich |
|
25 |
County I v Hunstanton Men |
Hunstanton |
|
|
APRIL |
11 | East Region EWGA Medal Finals | John O'Gaunt, Beds |
| 13 | County II v Lincolnshire (friendly) | ||
| 15 | Brister Salver | Hunstanton | |
|
|
21 | County I v Norfolk Senior Men | Gt Yarmouth & Caister |
| 24 | East Region Foursomes | Newmarket | |
| 26 | Centenary AM-AM | Eaton | |
| 29 | County II v Eaton Men | Eaton | |
|
MAY |
11-13 | County Championship (+ to 14) | Sheringham |
| 18 | County II v Eaton & Royal Norwich Ladies | Eaton | |
|
|
23 | County I v Lincolnshire II | Spalding |
|
27 |
County II v Senior Ladies | Royal Norwich | |
|
JUNE |
8 | County II v Essex II | Costessey Park |
| 8 | Division 2 (hcaps 15-20) | Bawburgh | |
| 11-15 | Inter-County Match Week | Purdis Heath, Suffolk | |
| 14 | County II v Suffolk II | Weston Park | |
| 29 | Seniors Championship | Gt Yarmouth & Caister | |
|
JULY |
2 |
Senior Ladies v Essex Seniors | Eaton |
| 5 | Division 3 (hcaps 21-28) | Marriott Sprowston | |
| 12 | Centenary Lunch | Top of the Terrace, Carrow Road, Norwich | |
| 13 | Seniors East Region | Suffolk | |
| 19 | Division 4 (hcaps 29-36) | Middleton Hall | |
|
AUGUST |
1 | East Region Australian Spoons | Brookmans Park, Herts |
| 6 | Senior Ladies v Herts Seniors | Bishops Stortford | |
| 6 | County II v Cambs & Hunts | Lakeside County Lodge | |
| 9 | Centenary Club Competition Final | Thetford | |
| 13 | County II Finals Day | Eaton | |
| 16 | County I V Norfolk Past Captains | Barnham Broom | |
| 17 | East Region Girls Championship | Royal Norwich | |
| SEPTEMBER | 6 | Autumn Foursomes | Royal Norwich |
| 9 | County Medal (+ to 20) | Swaffham | |
| 16 | Carrick Cup Final | tba | |
| 19-21 | British Seniors Championship | Hunstanton | |
| 23 | Gillieson Cup Final | tba | |
| 24 | Senior Ladies v Senior County Men | Wensum Valley | |
|
|
26 | East Region Ladies Championship (36 holes) | Thorndon Park |
|
NOVEMBER |
AGM - 10 AM | Wensum Valley |